Kami menawarkan saham merek utama Eropa dan Amerika
Google, Facebook, Apple, Amazon dll.
Mulai berdagangInstrumen | Bid | Ask | Percentage |
#AA | 45,97 | 46,01 | -4.92% |
#AXP | 302,94 | 303,07 | +97.23% |
#BA | 158,03 | 158,07 | -9.43% |
#BABA | 84,89 | 84,92 | +12.77% |
#BAC | 46,35 | 46,38 | +23.07% |
#BK | 80,26 | 80,29 | +76.09% |
#C | 71,48 | 71,51 | +48.11% |
#CAT | 399,46 | 399,55 | +68.90% |
#CSCO | 59,60 | 59,63 | +22.23% |
#COP | 103,39 | 103,42 | -18.46% |
#CVX | 158,21 | 158,26 | -14.16% |
#DIS | 117,12 | 117,15 | +18.99% |
#EBAY | 63,39 | 63,42 | +41.75% |
#GE | 182,42 | 182,46 | +108.12% |
#GS | 598,66 | 598,84 | +55.14% |
#GM | 53,31 | 53,34 | +33.41% |
#HAL | 30,57 | 30,60 | -15.53% |
#HD | 428,09 | 428,19 | +32.13% |
#HOG | 33,24 | 33,27 | -29.67% |
#HPQ | 36,31 | 36,34 | +21.15% |
#IBM | 233,63 | 233,70 | +57.14% |
#INTC | 21,93 | 21,96 | -25.76% |
#JNJ | 150,38 | 150,42 | -15.43% |
#JPM | 243,35 | 243,39 | +78.40% |
#KO | 62,18 | 62,21 | -0.42% |
#KHC | 30,96 | 30,99 | -20.78% |
#MA | 520,73 | 520,93 | +49.20% |
#MCD | 295,28 | 295,35 | +7.73% |
#MMM | 130,33 | 130,37 | +1.00% |
#MSFT | 437,68 | 437,71 | +76.98% |
#MSI | 496,92 | 497,50 | +86.49% |
#NFLX | 911,02 | 911,30 | +218.02% |
#NKE | 78,45 | 78,48 | -26.50% |
#OXY | 48,82 | 48,85 | -30.82% |
#PM | 130,44 | 130,47 | +33.12% |
#PG | 174,99 | 175,03 | +19.00% |
#SBUX | 100,72 | 100,75 | +1.56% |
#SLB | 42,73 | 42,76 | -15.87% |
#T | 23,50 | 23,53 | +22.46% |
#VZ | 42,47 | 42,50 | +8.29% |
#WMT | 94,33 | 94,36 | -38.06% |
#V | 309,76 | 309,81 | +45.64% |
#XOM | 114,19 | 114,22 | +0.25% |
#AZN | 104,79 | 104,83 | +59.16% |
#BYND | 4,65 | 4,68 | -63.21% |
#COIN | 330,49 | 330,57 | +645.86% |
#MS | 129,93 | 129,99 | +44.87% |
#NVDA | 145,12 | 145,15 | -10.44% |
#PFE | 25,22 | 25,25 | -48.67% |
#QCOM | 163,27 | 163,31 | +31.34% |
#ADS | 236,500 | 236,600 | +87.85% |
#AIR | 153,739 | 153,761 | +35.26% |
#BAS | 43,534 | 43,546 | -12.76% |
#BATS | 29,300 | 29,310 | -12.14% |
#BAYN | 19,235 | 19,243 | -65.52% |
#BMW | 73,399 | 73,441 | -12.99% |
#BN | 64,75 | 64,79 | +27.71% |
#BNP | 56,559 | 56,571 | +5.44% |
#CBK | 14,724 | 14,736 | +79.85% |
#DAI | 53,010 | 53,040 | -15.27% |
#DBK | 16,643 | 16,647 | +58.22% |
#DTE | 30,309 | 30,321 | +53.25% |
#GLEN | 3,7794 | 3,7801 | -29.57% |
#GSK | 13,5249 | 13,5301 | -2.23% |
#LHA | 6,283 | 6,287 | -16.73% |
#LLOY | 0,5307 | 0,5311 | +12.65% |
#NESN | 76,35 | 76,39 | -32.58% |
#NOVN | 90,07 | 90,11 | +9.57% |
#OR | 332,35 | 332,40 | -5.26% |
#SAP | 241,349 | 241,401 | +128.86% |
#SHEL | 25,3499 | 25,3551 | +7.90% |
#SIE | 191,899 | 191,921 | +46.58% |
#ULVR | 46,6699 | 46,6801 | +13.15% |
#VOD | 0,6987 | 0,6991 | -24.87% |
#VOW3 | 81,539 | 81,561 | -40.53% |
#GMKN | 102 | 106 | -99.31% |
#IRAO | 3,6255 | 3,6275 | +12.16% |
#MAGN | 31,330 | 31,350 | +1.54% |
#NLMK | 118,56 | 118,82 | +11.76% |
#NVTK | 799,8 | 800,4 | -25.66% |
#SBER | 224,52 | 224,60 | +64.23% |
#TATN | 521,55 | 521,75 | +42.23% |
#VTB | 66,29999 | 66,31001 | +390359.31% |
"Harga ditentukan hanya untuk tujuan informatif. Klik pada simbol untuk melihat kondisi perdagangan yang sebenarnya.
Berkat adanya perbedaan kontrak, salah satu pasar keuangan tertua yaitu pasar saham, hari ini telah dibuka bagi investor swasta;
Keuntungan dari perdagangan saham: