Kalender ekonomi
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:50 / 16.04.26 | Japan | Foreign Bond Investment | ¥-2480.9 B | ¥696.2 B | ||
| 02:50 / 16.04.26 | Japan | Foreign Investment in Japan Stocks | ¥2951.8 B | ¥3943.3 B | ||
| 04:00 / 16.04.26 | China | Foreign Direct Investment YTD y/y | -5.7% | -8.5% | ||
| 04:30 / 16.04.26 | Australia | Employment Change | 49.7 K | 18.8 K | 17.9 K | |
| 04:30 / 16.04.26 | Australia | Unemployment Rate | 4.3% | 4.1% | 4.3% | |
| 04:30 / 16.04.26 | Australia | Participation Rate | 66.9% | 66.7% | 66.8% | |
| 04:30 / 16.04.26 | Australia | Full-Time Employment Change | -27.7 K | 52.5 K | ||
| 05:00 / 16.04.26 | China | Retail Sales y/y | 2.8% | 1.2% | 1.7% | |
| 05:00 / 16.04.26 | China | NBS Press Conference on Economic Situation | ||||
| 05:00 / 16.04.26 | China | GDP y/y | 4.5% | 4.4% | 5.0% | |
| 05:00 / 16.04.26 | China | Unemployment Rate | 5.3% | 5.2% | 5.4% | |
| 05:00 / 16.04.26 | China | GDP YTD y/y | 4.8% | 5.0% | ||
| 05:00 / 16.04.26 | China | Industrial Production YTD y/y | 6.3% | 6.1% | ||
| 05:00 / 16.04.26 | China | GDP q/q | 1.2% | 1.2% | 1.3% | |
| 05:00 / 16.04.26 | China | Retail Sales YTD y/y | 2.8% | 2.4% | ||
| 05:00 / 16.04.26 | China | Industrial Production y/y | 6.3% | 5.4% | 5.7% | |
| 05:00 / 16.04.26 | China | Fixed Asset Investment y/y | 1.8% | 2.1% | 1.7% | |
| 06:40 / 16.04.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 07:00 / 16.04.26 | Sweden | Registered Unemployment Rate | 6.8% | 6.8% | ||
| 09:00 / 16.04.26 | United Kingdom | GDP 3m/3m | 0.2% | |||
| 09:00 / 16.04.26 | United Kingdom | Construction Output m/m | 0.2% | -0.1% | ||
| 09:00 / 16.04.26 | United Kingdom | Construction Output y/y | -0.2% | -0.7% | ||
| 09:00 / 16.04.26 | United Kingdom | Trade Balance | £-14.449 B | £-9.760 B | ||
| 09:00 / 16.04.26 | United Kingdom | Trade Balance Non-EU | £-3.461 B | £-5.725 B | ||
| 09:00 / 16.04.26 | United Kingdom | GDP m/m | 0.0% | 0.0% | ||
| 09:30 / 16.04.26 | Switzerland | PPI m/m | -0.3% | -0.2% | ||
| 09:30 / 16.04.26 | Switzerland | PPI y/y | -2.7% | -3.4% | ||
| 11:00 / 16.04.26 | Italy | CPI FOI excl. Tobacco y/y | 1.1% | 0.8% | ||
| 11:00 / 16.04.26 | Italy | HICP m/m | 1.6% | 1.6% | ||
| 11:00 / 16.04.26 | Italy | CPI FOI excl. Tobacco m/m | 0.5% | 0.3% | ||
| 11:00 / 16.04.26 | Italy | HICP y/y | 1.5% | 1.5% | ||
| 11:00 / 16.04.26 | Italy | CPI y/y | 1.7% | 1.7% | ||
| 11:00 / 16.04.26 | Italy | CPI m/m | 0.5% | 0.5% | ||
| 11:40 / 16.04.26 | Spain | 15-Year Obligacion Auction | 3.605% | |||
| 11:50 / 16.04.26 | France | 5-Year OAT Auction | 3.040% | |||
| 11:50 / 16.04.26 | France | 3-Year OAT Auction | 2.860% | |||
| 12:00 / 16.04.26 | Europe | CPI m/m | 1.9% | 1.9% | ||
| 12:00 / 16.04.26 | Europe | CPI y/y | 1.7% | 1.7% | ||
| 12:00 / 16.04.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.7% | 0.7% | ||
| 12:00 / 16.04.26 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
| 12:00 / 16.04.26 | Europe | CPI excl. Tobacco m/m | 0.6% | 0.4% | ||
| 12:00 / 16.04.26 | Europe | CPI excl. Tobacco y/y | 1.8% | 1.9% | ||
| 12:00 / 16.04.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.2% | 2.2% | ||
| 12:00 / 16.04.26 | Europe | CPI | 101.96 | |||
| 12:00 / 16.04.26 | Europe | Core CPI | 101.38 | |||
| 12:00 / 16.04.26 | Europe | Core CPI m/m | 0.8% | 0.8% | ||
| 12:15 / 16.04.26 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
| 13:00 / 16.04.26 | Germany | Bbk Monthly Report | ||||
| 13:30 / 16.04.26 | Spain | Consumer Confidence | 80.5 | 79.4 | ||
| 13:45 / 16.04.26 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 14:00 / 16.04.26 | United Kingdom | NIESR GDP Estimate | 0.3% | -3.1% | ||
| 14:30 / 16.04.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 15:00 / 16.04.26 | Brazil | BCB IBC-Br Economic Activity | 0.78% | 0.18% | ||
| 15:30 / 16.04.26 | USA | Philadelphia Fed Employment | 0.8 | 11.5 | ||
| 15:30 / 16.04.26 | USA | Philadelphia Fed Business Conditions | 40.0 | 28.5 | ||
| 15:30 / 16.04.26 | USA | Philadelphia Fed New Orders | 8.6 | 6.0 | ||
| 15:30 / 16.04.26 | USA | Philadelphia Fed Prices Paid | 44.7 | 40.7 | ||
| 15:30 / 16.04.26 | USA | Initial Jobless Claims 4-Week Average | 209.500 K | 212.051 K | ||
| 15:30 / 16.04.26 | USA | Initial Jobless Claims | 219 K | 212 K | ||
| 15:30 / 16.04.26 | USA | Continuing Jobless Claims | 1.794 M | 1.832 M | ||
| 15:30 / 16.04.26 | USA | Philadelphia Fed Manufacturing Index | 18.1 | 3.3 | ||
| 15:30 / 16.04.26 | USA | Philadelphia Fed Capex Index | 25.8 | 21.7 | ||
| 16:15 / 16.04.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 16:15 / 16.04.26 | USA | Fed Industrial Production y/y | 1.4% | 2.1% | ||
| 16:15 / 16.04.26 | USA | Fed Manufacturing Production m/m | 0.2% | 0.0% | ||
| 16:15 / 16.04.26 | USA | Fed Industrial Production m/m | 0.2% | -0.1% | ||
| 16:15 / 16.04.26 | USA | Fed Capacity Utilization Rate | 76.3% | 76.3% | ||
| 17:30 / 16.04.26 | USA | EIA Natural Gas Storage Change | 50 B | 97 B | ||
| 18:30 / 16.04.26 | USA | 4-Week Bill Auction | 3.560% | |||
| 18:30 / 16.04.26 | USA | 8-Week Bill Auction | 3.575% | |||
| 18:40 / 16.04.26 | United Kingdom | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
| 21:30 / 16.04.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 01:45 / 17.04.26 | New Zealand | Electronic Card Retail Sales m/m | 1.4% | 0.5% | ||
| 01:45 / 17.04.26 | New Zealand | Electronic Card Retail Sales y/y | 1.5% | 3.0% | ||
| 01:45 / 17.04.26 | New Zealand | Food Price Index m/m | -0.1% | 0.5% | ||
| 03:30 / 17.04.26 | Singapore | Trade Balance | S$4.538 B | S$6.292 B | ||
| 03:30 / 17.04.26 | Singapore | Non-Oil Domestic Exports m/m | 3.9% | 4.9% | ||
| 03:30 / 17.04.26 | Singapore | Non-Oil Domestic Exports y/y | ||||
| 11:00 / 17.04.26 | Italy | Trade Balance | €1.089 B | €-1.259 B | ||
| 11:00 / 17.04.26 | Italy | Trade Balance EU | €-1.138 B | |||
| 11:00 / 17.04.26 | Europe | Current Account n.s.a. | ||||
| 11:00 / 17.04.26 | Europe | Current Account | ||||
| 12:00 / 17.04.26 | Europe | Trade Balance n.s.a. | ||||
| 12:00 / 17.04.26 | Europe | Trade Balance | €12.1 B | €13.0 B | ||
| 14:30 / 17.04.26 | India | Foreign Exchange Reserves | $697.121 B | $689.697 B | ||
| 14:30 / 17.04.26 | India | Deposit Growth y/y | 10.8% | 10.3% | ||
| 14:30 / 17.04.26 | India | Bank Loan Growth y/y | 13.8% | 14.9% | ||
| 15:00 / 17.04.26 | United Kingdom | BoE MPC Member Pill Speech | ||||
| 15:15 / 17.04.26 | Canada | CMHC Housing Starts | 250.900 K | 256.928 K | ||
| 15:30 / 17.04.26 | Canada | Foreign Securities Purchases by Canadians | $11.388 B | |||
| 15:30 / 17.04.26 | Canada | Foreign Securities Purchases | $46.733 B | |||
| 20:00 / 17.04.26 | USA | Baker Hughes US Total Rig Count | ||||
| 20:00 / 17.04.26 | USA | Baker Hughes US Oil Rig Count | ||||
| 21:00 / 17.04.26 | USA | Fed Governor Waller Speech | ||||
| 22:30 / 17.04.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 7.2 K | |||
| 22:30 / 17.04.26 | USA | CFTC Aluminium Non-Commercial Net Positions | 0.3 K | |||
| 22:30 / 17.04.26 | Mexico | CFTC MXN Non-Commercial Net Positions | 57.5 K | |||
| 22:30 / 17.04.26 | Japan | CFTC JPY Non-Commercial Net Positions | -93.7 K | |||
| 22:30 / 17.04.26 | USA | CFTC Gold Non-Commercial Net Positions | 156.3 K | |||
| 22:30 / 17.04.26 | USA | CFTC Wheat Non-Commercial Net Positions | -18.7 K | |||
| 22:30 / 17.04.26 | USA | CFTC Natural Gas Non-Commercial Net Positions | -184.0 K | |||
| 22:30 / 17.04.26 | USA | CFTC Copper Non-Commercial Net Positions | 40.2 K | |||
| 22:30 / 17.04.26 | USA | CFTC Nasdaq 100 Non-Commercial Net Positions | 12.5 K | |||
| 22:30 / 17.04.26 | Australia | CFTC AUD Non-Commercial Net Positions | 70.8 K | |||
| 22:30 / 17.04.26 | Europe | CFTC EUR Non-Commercial Net Positions | -7.5 K | |||
| 22:30 / 17.04.26 | United Kingdom | CFTC GBP Non-Commercial Net Positions | -56.4 K | |||
| 22:30 / 17.04.26 | Brazil | CFTC BRL Non-Commercial Net Positions | 40.1 K | |||
| 22:30 / 17.04.26 | USA | CFTC Crude Oil Non-Commercial Net Positions | 202.2 K | |||
| 22:30 / 17.04.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -30.7 K | |||
| 22:30 / 17.04.26 | USA | CFTC Silver Non-Commercial Net Positions | 23.4 K | |||
| 22:30 / 17.04.26 | USA | CFTC S&P 500 Non-Commercial Net Positions | -45.7 K | |||
| 22:30 / 17.04.26 | Canada | CFTC CAD Non-Commercial Net Positions | -55.6 K | |||
| 22:30 / 17.04.26 | USA | CFTC Corn Non-Commercial Net Positions | 290.8 K | |||
| 22:30 / 17.04.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -36.1 K | |||
| 22:30 / 17.04.26 | USA | CFTC Soybeans Non-Commercial Net Positions | 208.5 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.