Symbol Name | Tick Size | SWAP Long | SWAP Short | Margin | Contract Size | Avg. Spread | Min. Spread | Commission (per side) | Trading Session | |
AAVUSD | AAVE vs US Dollar | 0.01 | -13.90 pips | -13.90 pips | 10.00 % | 100,0 | 3 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
ADAUSD | Cardano vs US Dollar | 0.00001 | -32.02 pips | -32.02 pips | 5.00 % | 10000,0 | 23 pips | 19 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
ALGUSD | Algorand vs US Dollar | 0.0001 | -0.91 pips | -0.91 pips | 5.00 % | 10000,0 | 4 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
APTUSD | Aptos vs US Dollar | 0.001 | -2.37 pips | -2.37 pips | 5.00 % | 1000,0 | 4 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
ATMUSD | Cosmos vs US Dollar | 0.001 | -2.16 pips | -2.16 pips | 10.00 % | 100,0 | 13 pips | 13 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
AVAUSD | Avalanche vs US Dollar | 0.01 | -0.97 pips | -0.97 pips | 5.00 % | 100,0 | 3 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
BARUSD | Hedera vs US Dollar | 0.00001 | -8.00 pips | -8.00 pips | 5.00 % | 10000,0 | 7 pips | 5 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
BATUSD | Basic Attention Token vs US Dollar | 0.00001 | -6.71 pips | -6.71 pips | 5.00 % | 10000,0 | 12 pips | 10 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
BCHUSD | Bitcoin Cash vs US Dollar | 0.001 | -259.27 pips | -259.27 pips | 5.00 % | 100,0 | 601 pips | 594 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
BNBUSD | Binance Coin vs US Dollar | 0.001 | -345.49 pips | -345.49 pips | 5.00 % | 100,0 | 15 pips | 14 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
BTCUSD | BitCoin vs US Dollar | 0.001 | -56515.51 pips | -56515.51 pips | 0.20 % | 1,0 | 2458 pips | 2423 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
CAKUSD | PancakeSwap vs US Dollar | 0.0001 | -11.78 pips | -11.78 pips | 5.00 % | 1000,0 | 8 pips | 5 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
COMUSD | Compound vs US Dollar | 0.01 | -2.70 pips | -2.70 pips | 5.00 % | 100,0 | 3 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
DOGUSD | Dogecoin vs US Dollar | 0.00001 | -9.09 pips | -9.09 pips | 5.00 % | 10000,0 | 5 pips | 4 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
DOTUSD | Polkadot vs US Dollar | 0.001 | -1.89 pips | -1.89 pips | 5.00 % | 1000,0 | 4 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
DSHUSD | DashCoin vs US Dollar | 0.001 | -10.67 pips | -10.67 pips | 5.00 % | 100,0 | 19 pips | 15 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
EOSUSD | EOS vs US Dollar | 0.0001 | -3.02 pips | -3.02 pips | 5.00 % | 1000,0 | None | None | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
ETCUSD | Ethereum Classi vs US Dollar | 0.001 | -8.94 pips | -8.94 pips | 5.00 % | 100,0 | 4 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
ETHUSD | Ethereum vs US Dollar | 0.001 | -1358.07 pips | -1358.07 pips | 0.20 % | 100,0 | 586 pips | 581 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
FETUSD | Fetch.AI vs US Dollar | 0.001 | -3.68 pips | -3.68 pips | 5.00 % | 1000,0 | 3 pips | 2 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
FILUSD | Filecoin vs US Dollar | 0.01 | -0.13 pips | -0.13 pips | 5.00 % | 100,0 | 3 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
GRTUSD | The Graph vs US Dollar | 0.00001 | -4.52 pips | -4.52 pips | 5.00 % | 10000,0 | 4 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
ICPUSD | Internet Computer vs US Dollar | 0.01 | -2.70 pips | -2.70 pips | 5.00 % | 100,0 | 3 pips | 2 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
IMXUSD | Immutable X vs US Dollar | 0.0001 | -2.18 pips | -2.18 pips | 5.00 % | 1000,0 | 3 pips | 2 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
INCUSD | 1inch vs US Dollar | 0.0001 | -1.00 pips | -1.00 pips | 5.00 % | 10000,0 | 9 pips | 9 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
IOTUSD | IOTA vs US Dollar | 0.0001 | -0.88 pips | -0.88 pips | 5.00 % | 10000,0 | 3 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
LNKUSD | Chainlink vs US Dollar | 0.00001 | -698.91 pips | -698.91 pips | 10.00 % | 1000,0 | 200 pips | 163 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
LTCUSD | LiteCoin vs US Dollar | 0.00001 | -4563.00 pips | -4563.00 pips | 5.00 % | 100,0 | 15018 pips | 15000 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
MANUSD | Decentraland vs US Dollar | 0.0001 | -1.38 pips | -1.38 pips | 5.00 % | 10000,0 | 3 pips | 2 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
MKRUSD | Maker vs US Dollar | 0.01 | -102.05 pips | -102.05 pips | 5.00 % | 100,0 | 67 pips | 45 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
NEOUSD | Neo vs US Dollar | 0.01 | -0.30 pips | -0.30 pips | 5.00 % | 100,0 | 3 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
NERUSD | NEAR protocol VS US Dollar | 0.001 | -1.16 pips | -1.16 pips | 5.00 % | 100,0 | 7 pips | 7 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
SANUSD | The Sandbox vs US Dollar | 0.0001 | -13.69 pips | -13.69 pips | 5.00 % | 10000,0 | 22 pips | 4 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
SOLUSD | Solana vs US Dollar | 0.001 | -7.90 pips | -7.90 pips | 5.00 % | 100,0 | 11 pips | 10 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
TETUSD | Theta vs US Dollar | 0.001 | -0.36 pips | -0.36 pips | 5.00 % | 1000,0 | 5 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
TONUSD | Toncoin vs US Dollar | 0.0001 | -15.82 pips | -15.82 pips | 5.00 % | 100,0 | 4 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
TRXUSD | Tron vs US Dollar | 0.00001 | -14.66 pips | -14.66 pips | 5.00 % | 10000,0 | 51 pips | 35 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
UNIUSD | Uniswap vs US Dollar | 0.0001 | -41.08 pips | -41.08 pips | 5.00 % | 100,0 | 17 pips | 13 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
VECUSD | VeChain vs US Dollar | 0.00001 | -11.66 pips | -11.66 pips | 5.00 % | 10000,0 | 10 pips | 10 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
XLMUSD | Lumen vs US Dollar | 0.00001 | -13.34 pips | -13.34 pips | 5.00 % | 10000,0 | 2 pips | 1 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
XMRUSD | Monero vs US Dollar | 0.001 | -168.32 pips | -168.32 pips | 5.00 % | 100,0 | 47 pips | 28 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
XRPUSD | Ripple vs US Dollar | 0.00001 | -115.80 pips | -115.80 pips | 20.00 % | 10000,0 | 11 pips | 10 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
ZECUSD | ZCash vs US Dollar | 0.001 | -22.23 pips | -22.23 pips | 5.00 % | 100,0 | 63 pips | 48 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
ZRXUSD | 0x vs US Dollar | 0.0001 | -1.20 pips | -1.20 pips | 5.00 % | 10000,0 | 2 pips | 2 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
Swap dibebankan tiga kali lipat rate ketika mentransfer posisi terbuka dari hari Rabu hingga Kamis.
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Nilai swap direpresentasikan sebagai persentase tahunan
Nilai swap direpresentasikan sebagai persentase tahunan
Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.
Nilai swap direpresentasikan sebagai persentase tahunan
Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.
Nilai swap direpresentasikan sebagai persentase tahunan
Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.
Nilai swap direpresentasikan sebagai persentase tahunan
Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.
Nilai swap direpresentasikan sebagai persentase tahunan
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday
Nilai swap direpresentasikan sebagai persentase tahunan
Symbol Name | Tick Size | SWAP Long | SWAP Short | Margin | Contract Size | Avg. Spread | Min. Spread | Commission | Trading Session | |
AUDCADe | Australian Dollar vs Canadian Dollar | 0.00001 | 0.71 pips | -8.50 pips | 100.00 % | 100000,0 | 19 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDCHFe | Australian Dollar vs Swiss Franc | 0.00001 | 2.27 pips | -12.73 pips | 100.00 % | 100000,0 | 17 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDJPYe | Australian Dollar vs Japanese Yen | 0.001 | 3.98 pips | -17.60 pips | 100.00 % | 100000,0 | 15 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDNZDe | Australian Dollar vs New Zealand Dollar | 0.00001 | -1.73 pips | -5.57 pips | 100.00 % | 100000,0 | 21 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDUSDe | Australian Dollar vs US Dollar | 0.00001 | -7.43 pips | -4.79 pips | 100.00 % | 100000,0 | 9 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CADCHFe | Canadian Dollar vs Swiss Franc | 0.00001 | 1.47 pips | -10.53 pips | 100.00 % | 100000,0 | 21 pips | 14 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CADJPYe | Canadian Dollar vs Japanese Yen | 0.001 | 2.48 pips | -13.28 pips | 100.00 % | 100000,0 | 14 pips | 8 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CHFJPYe | Swiss Franc vs Japanese Yen | 0.001 | -9.42 pips | 0.15 pips | 100.00 % | 100000,0 | 35 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURAUDe | Euro vs Australian Dollar | 0.00001 | -20.73 pips | 3.39 pips | 100.00 % | 100000,0 | 22 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURCADe | Euro vs Canadian Dollar | 0.00001 | -9.19 pips | -0.56 pips | 100.00 % | 100000,0 | 17 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURCHFe | Euro vs Swiss Franc | 0.00001 | -1.35 pips | -21.14 pips | 100.00 % | 100000,0 | 24 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURGBPe | Euro vs Great Britain Pound | 0.00001 | -13.37 pips | 1.24 pips | 100.00 % | 100000,0 | 10 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURHKDe | Euro vs Hong Kong Dollar | 0.00001 | 15.98 pips | -108.42 pips | 100.00 % | 100000,0 | 213 pips | 135 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURJPYe | Euro vs Japanese Yen | 0.001 | 2.51 pips | -16.08 pips | 100.00 % | 100000,0 | 17 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURNOKe | Euro vs Norway Krone | 0.0001 | -14.85 pips | 2.78 pips | 100.00 % | 100000,0 | 121 pips | 45 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURNZDe | Euro vs New Zealand Dollar | 0.00001 | -19.03 pips | 2.50 pips | 100.00 % | 100000,0 | 36 pips | 18 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURRUBe | Euro vs Russia Rouble | 0.00001 | -7311.48 pips | 1222.56 pips | 100.00 % | 100000,0 | None | None | 5.00 USD | Monday-Friday: 09:05-18:00 |
EURSEKe | Euro vs Sweden Krona | 0.00001 | -46.18 pips | -22.15 pips | 100.00 % | 100000,0 | 1125 pips | 657 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURSGDe | Euro vs Singapore Dollar | 0.00001 | -8.17 pips | -7.46 pips | 100.00 % | 100000,0 | 27 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURUSDe | Euro vs US Dollar | 0.00001 | -17.91 pips | 1.95 pips | 100.00 % | 100000,0 | 5 pips | 3 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURZARe | Euro vs South Africa Rand | 0.00001 | -607.39 pips | 114.97 pips | 100.00 % | 100000,0 | 1698 pips | 565 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPAUDe | Great Britain Pound vs Australian Dollar | 0.00001 | -6.66 pips | -12.12 pips | 100.00 % | 100000,0 | 28 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPCADe | Great Britain Pound vs Canadian Dollar | 0.00001 | 1.51 pips | -22.39 pips | 100.00 % | 100000,0 | 22 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPCHFe | Great Britain Pound vs Swiss Franc | 0.00001 | -1.35 pips | -21.14 pips | 100.00 % | 100000,0 | 26 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPDKKe | Great Britain Pound vs Danish Krone | 0.00001 | 17.05 pips | -141.74 pips | 100.00 % | 100000,0 | 269 pips | 215 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPJPYe | Great Britain Pound vs Japanese Yen | 0.001 | 8.47 pips | -41.18 pips | 100.00 % | 100000,0 | 26 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPNOKe | Great Britain Pound vs Norway Krone | 0.0001 | -5.90 pips | -5.66 pips | 100.00 % | 100000,0 | 150 pips | 52 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPNZDe | Great Britain Pound vs New Zealand Dollar | 0.00001 | -3.35 pips | -17.30 pips | 100.00 % | 100000,0 | 37 pips | 14 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPSEKe | Great Britain Pound vs Sweden Krona | 0.00001 | 17.49 pips | -178.89 pips | 100.00 % | 100000,0 | 1219 pips | 598 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPSGDe | Great Britain Pound vs Singapore Dollar | 0.00001 | 2.68 pips | -25.79 pips | 100.00 % | 100000,0 | 34 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPUSDe | Great Britain Pound vs US Dollar | 0.00001 | -7.75 pips | -5.80 pips | 100.00 % | 100000,0 | 14 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDCADe | New Zealand Dollar vs Canadian Dollar | 0.00001 | 0.21 pips | -6.30 pips | 100.00 % | 100000,0 | 17 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDCHFe | New Zealand Dollar vs Swiss Franc | 0.00001 | 1.84 pips | -10.84 pips | 100.00 % | 100000,0 | 18 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDJPYe | New Zealand Dollar vs Japanese Yen | 0.001 | 3.18 pips | -14.68 pips | 100.00 % | 100000,0 | 19 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDSGDe | New Zealand Dollar vs Singapore Dollar | 0.00001 | -0.03 pips | -9.61 pips | 100.00 % | 100000,0 | 22 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDUSDe | New Zealand Dollar vs US Dollar | 0.00001 | -5.52 pips | -0.94 pips | 100.00 % | 100000,0 | 15 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCADe | US Dollar vs Canadian Dollar | 0.00001 | 1.58 pips | -17.08 pips | 100.00 % | 100000,0 | 11 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCHFe | US Dollar vs Swiss Franc | 0.00001 | 3.95 pips | -21.62 pips | 100.00 % | 100000,0 | 14 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCNHe | US Dollar vs China Yuan Reminbi | 0.0001 | -32.28 pips | 10.68 pips | 100.00 % | 100000,0 | 18 pips | 15 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDDKKe | US Dollar vs Danish Krone | 0.00001 | 17.96 pips | -98.67 pips | 100.00 % | 100000,0 | 161 pips | 137 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDHKDe | US Dollar vs Hong Kong Dollar | 0.00001 | 41.33 pips | -178.90 pips | 100.00 % | 100000,0 | 155 pips | 148 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDJPYe | US Dollar vs Japanese Yen | 0.001 | 6.50 pips | -32.00 pips | 100.00 % | 100000,0 | 11 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDMXNe | US Dollar vs Mexico Peso | 0.0001 | -51.87 pips | 7.11 pips | 100.00 % | 100000,0 | 78 pips | 39 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDNOKe | US Dollar vs Norway Krone | 0.0001 | -2.14 pips | -3.40 pips | 100.00 % | 100000,0 | 108 pips | 41 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDRUBe | US Dollar vs Russia Rouble | 0.00001 | -36.00 % | -6.00 % | 100.00 % | 100000,0 | 18194 pips | 18072 pips | 5.00 USD | Monday-Friday: 09:05-18:00 |
USDSEKe | US Dollar vs Sweden Krona | 0.00001 | 20.45 pips | -123.26 pips | 100.00 % | 100000,0 | 865 pips | 446 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDSGDe | US Dollar vs Singapore Dollar | 0.00001 | 2.20 pips | -20.37 pips | 100.00 % | 100000,0 | 22 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDZARe | US Dollar vs South Africa Rand | 0.00001 | -333.76 pips | 36.24 pips | 100.00 % | 100000,0 | 1276 pips | 368 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
Symbol Name | Tick Size | Contract Size | SWAP Long | SWAP Short | Margin | Avg. Spread | Min. Spread | Commission | Trading Session | |
CUCUSDe | Copper vs US Dollar / Spot | 0.00001 | 25000,0 | -58.25 pips | -42.56 pips | 4.00 % | 192 pips | 163 pips | 5.00 USD | Monday-Friday: 01:00-23:55 |
XAGEURe | Silver vs Euro/ Spot | 0.001 | 5000,0 | -1.78 pips | -0.28 pips | 1.00 % | 34 pips | 31 pips | 5.00 USD | Monday-Friday: 01:00-23:55 |
XAGUSDe | Silver vs US Dollar/ Spot | 0.001 | 5000,0 | -6.05 pips | 1.11 pips | 1.00 % | 18 pips | 15 pips | 5.00 USD | Monday-Friday: 01:00-23:55 |
XAUEURe | Gold vs Euro / Spot | 0.01 | 100,0 | -37.91 pips | 8.62 pips | 1.00 % | 29 pips | 25 pips | 5.00 USD | Monday-Friday: 01:00-23:55 |
XAUUSDe | Gold vs US Dollar/ Spot | 0.01 | 100,0 | -80.61 pips | 5.00 pips | 1.00 % | 23 pips | 19 pips | 5.00 USD | Monday-Friday: 01:00-23:55 |
XPDUSDe | Palladium vs US Dollar / Spot | 0.01 | 100,0 | -31.86 pips | 5.00 pips | 5.00 % | 533 pips | 447 pips | 5.00 USD | Monday-Friday: 01:00-23:55 |
XPTUSDe | Platinum vs US Dollar / Spot | 0.01 | 100,0 | -4.98 pips | -57.55 pips | 5.00 % | 406 pips | 311 pips | 5.00 USD | Monday-Friday: 01:00-23:55 |
Symbol Name | Tick Size | Harga tick | Margin | SWAP Long | SWAP Short | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
ASX200 | Australia 200 Index | 0.1 | 0,0 | 1.00 % | -12.00 % | -12.00 % | AUD | 14 pips | 11 pips | 7.00 USD | Monday-Friday: 02:50-09:30, 10:10-24:00 |
CAC40 | CAC40 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | EUR | 13 pips | 11 pips | 7.00 USD | Monday-Thursday: 09:00-22:55 Friday: 09:00-21:55 |
DAX40 | Xetra DAX Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | EUR | 50 pips | 26 pips | 7.00 USD | Monday-Thursday: 01:00-23:55 Friday: 01:00-23:00 |
DJI30 | Dow Jones Industrial Average Index | 1. | 0,0 | 1.00 % | -15.00 % | -15.00 % | USD | 2 pips | 2 pips | 7.00 USD | Monday-Friday: 01:00-23:55 |
ESTOXX50 | Dow Jones EURO STOXX50 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | EUR | 10 pips | 8 pips | 7.00 USD | Monday-Thursday: 09:00-22:55 Friday: 09:00-21:55 |
FTSE100 | FTSE 100 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | GBP | 19 pips | 6 pips | 7.00 USD | Monday-Thursday: 01:00-23:55 Friday: 01:00-23:00 |
HSI50 | Hong Kong 50 Index | 0.1 | 0,0 | 1.00 % | -12.00 % | -12.00 % | HKD | 65 pips | 50 pips | 7.00 USD | Monday-Tuesday: 04:15-07:00, 08:00-11:30, 12:10-19:55 Wednesday-Friday: 04:15-07:00, 08:00-11:30, 12:15-20:00 |
IBEX35 | Spain 35 Index | 0.01 | 0,0 | 1.00 % | -15.00 % | -15.00 % | EUR | 542 pips | 524 pips | 7.00 USD | Monday-Friday: 10:00-20:55 |
JP225 | Nikkei 225 Index | 1. | 0,0 | 1.00 % | -69.09 pips | -57.70 pips | JPY | 7 pips | 6 pips | 7.00 USD | Monday-Friday: 01:00-23:55 |
NQ100 | Nasdaq 100 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | USD | 14 pips | 14 pips | 7.00 USD | Monday-Friday: 01:00-23:55 |
SP500 | S&P 500 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | USD | 3 pips | 2 pips | 7.00 USD | Monday-Friday: 01:00-23:55 |
Symbol Name | Tick Size | Harga tick | Margin | SWAP Long | SWAP Short | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
BRN | UK Brent Crude Oil - Spot | 0.01 | 0,0 | 1.00 % | 1.85 pips | -4.20 pips | USD | 1 pips | 0 pips | 5.00 USD | Monday: 01:00-23:55 Tuesday-Friday: 03:00-23:55 |
NG | NATURAL GAS - SPOT | 0.001 | 0,0 | 1.00 % | -5.51 pips | 3.64 pips | USD | 9 pips | 7 pips | 5.00 USD | Monday-Friday: 01:00-23:55 |
WTI | WTI US Crude Oil - Spot | 0.01 | 0,0 | 1.00 % | -0.16 pips | -26.51 pips | USD | 1 pips | 0 pips | 5.00 USD | Monday-Friday: 01:00-23:55 |
Tick Size | Contract Size | SWAP Long | SWAP Short | Margin | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
#AA | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#AAPL | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 4 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#AMZN | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#AXP | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 35 pips | 13 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#AZN | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 2 pips | 1 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#BA | 0.01 | 100,0 | -10.00 % | -10.00 % | 40.00 % | USD | 15 pips | 8 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#BABA | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 4 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
