Swap dibebankan tiga kali lipat rate ketika mentransfer posisi terbuka dari hari Rabu hingga Kamis.
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Nilai swap direpresentasikan sebagai persentase tahunan
Nilai swap direpresentasikan sebagai persentase tahunan
Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.
Nilai swap direpresentasikan sebagai persentase tahunan
Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.
Nilai swap direpresentasikan sebagai persentase tahunan
Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.
Nilai swap direpresentasikan sebagai persentase tahunan
Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.
Nilai swap direpresentasikan sebagai persentase tahunan
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday
Nilai swap direpresentasikan sebagai persentase tahunan
| Symbol Name | Tick Size | SWAP Long | SWAP Short | Margin | Contract Size | Avg. Spread | Min. Spread | Commission | Trading Session | |
| AUDCADe | Australian Dollar vs Canadian Dollar | 0.00001 | 0.73 pips | -6.70 pips | 100.00 % | 100000,0 | 12 pips | 8 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| AUDCHFe | Australian Dollar vs Swiss Franc | 0.00001 | 2.42 pips | -9.74 pips | 100.00 % | 100000,0 | 8 pips | 4 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| AUDJPYe | Australian Dollar vs Japanese Yen | 0.001 | 4.99 pips | -14.66 pips | 100.00 % | 100000,0 | 10 pips | 4 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| AUDNZDe | Australian Dollar vs New Zealand Dollar | 0.00001 | 0.31 pips | -6.70 pips | 100.00 % | 100000,0 | 13 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| AUDUSDe | Australian Dollar vs US Dollar | 0.00001 | -7.10 pips | -3.55 pips | 100.00 % | 100000,0 | 5 pips | 3 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| CADCHFe | Canadian Dollar vs Swiss Franc | 0.00001 | 1.47 pips | -8.01 pips | 100.00 % | 100000,0 | 13 pips | 8 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| CADJPYe | Canadian Dollar vs Japanese Yen | 0.001 | 3.13 pips | -11.13 pips | 100.00 % | 100000,0 | 9 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| CHFJPYe | Swiss Franc vs Japanese Yen | 0.001 | -6.92 pips | -0.53 pips | 100.00 % | 100000,0 | 23 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| EURAUDe | Euro vs Australian Dollar | 0.00001 | -15.33 pips | 3.29 pips | 100.00 % | 100000,0 | 13 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| EURCADe | Euro vs Canadian Dollar | 0.00001 | -6.88 pips | -1.24 pips | 100.00 % | 100000,0 | 9 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| EURCHFe | Euro vs Swiss Franc | 0.00001 | 1.44 pips | -11.82 pips | 100.00 % | 100000,0 | 14 pips | 8 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| EURGBPe | Euro vs Great Britain Pound | 0.00001 | -10.71 pips | 1.34 pips | 100.00 % | 100000,0 | 5 pips | 3 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| EURHKDe | Euro vs Hong Kong Dollar | 0.00001 | -61.71 pips | 6.01 pips | 100.00 % | 100000,0 | 38 pips | 16 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| EURJPYe | Euro vs Japanese Yen | 0.001 | 3.78 pips | -14.70 pips | 100.00 % | 100000,0 | 9 pips | 4 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| EURNOKe | Euro vs Norway Krone | 0.0001 | -11.51 pips | 3.03 pips | 100.00 % | 100000,0 | 109 pips | 40 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| EURNZDe | Euro vs New Zealand Dollar | 0.00001 | -10.45 pips | 0.37 pips | 100.00 % | 100000,0 | 19 pips | 8 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| EURRUBe | Euro vs Russia Rouble | 0.00001 | 4265.03 pips | 1069.74 pips | 100.00 % | 100000,0 | None | None | 5.00 USD | Monday-Friday: 09:05-18:00 |
| EURSEKe | Euro vs Sweden Krona | 0.00001 | -25.00 pips | -31.79 pips | 100.00 % | 100000,0 | 896 pips | 471 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| EURSGDe | Euro vs Singapore Dollar | 0.00001 | -2.21 pips | -10.91 pips | 100.00 % | 100000,0 | 18 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| EURUSDe | Euro vs US Dollar | 0.00001 | -14.66 pips | 2.59 pips | 100.00 % | 100000,0 | 4 pips | 3 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| EURZARe | Euro vs South Africa Rand | 0.00001 | -462.40 pips | 123.06 pips | 100.00 % | 100000,0 | 1579 pips | 666 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| GBPAUDe | Great Britain Pound vs Australian Dollar | 0.00001 | -4.63 pips | -11.02 pips | 100.00 % | 100000,0 | 17 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| GBPCADe | Great Britain Pound vs Canadian Dollar | 0.00001 | 1.86 pips | -18.59 pips | 100.00 % | 100000,0 | 13 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| GBPCHFe | Great Britain Pound vs Swiss Franc | 0.00001 | 4.18 pips | -24.77 pips | 100.00 % | 100000,0 | 14 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| GBPDKKe | Great Britain Pound vs Danish Krone | 0.00001 | 21.29 pips | -119.09 pips | 100.00 % | 100000,0 | 58 pips | 23 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| GBPJPYe | Great Britain Pound vs Japanese Yen | 0.001 | 10.91 pips | -34.97 pips | 100.00 % | 100000,0 | 21 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| GBPNOKe | Great Britain Pound vs Norway Krone | 0.0001 | -4.72 pips | -4.94 pips | 100.00 % | 100000,0 | 129 pips | 46 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| GBPNZDe | Great Britain Pound vs New Zealand Dollar | 0.00001 | 1.25 pips | -20.05 pips | 100.00 % | 100000,0 | 25 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| GBPSEKe | Great Britain Pound vs Sweden Krona | 0.00001 | 23.66 pips | -152.76 pips | 100.00 % | 100000,0 | 1066 pips | 554 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| GBPSGDe | Great Britain Pound vs Singapore Dollar | 0.00001 | 5.38 pips | -25.80 pips | 100.00 % | 100000,0 | 23 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| GBPUSDe | Great Britain Pound vs US Dollar | 0.00001 | -6.85 pips | -4.62 pips | 100.00 % | 100000,0 | 10 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| NZDCADe | New Zealand Dollar vs Canadian Dollar | 0.00001 | -1.60 pips | -3.26 pips | 100.00 % | 100000,0 | 9 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| NZDCHFe | New Zealand Dollar vs Swiss Franc | 0.00001 | 1.35 pips | -7.14 pips | 100.00 % | 100000,0 | 8 pips | 4 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| NZDJPYe | New Zealand Dollar vs Japanese Yen | 0.001 | 2.86 pips | -9.97 pips | 100.00 % | 100000,0 | 10 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| NZDSGDe | New Zealand Dollar vs Singapore Dollar | 0.00001 | 0.06 pips | -7.94 pips | 100.00 % | 100000,0 | 13 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| NZDUSDe | New Zealand Dollar vs US Dollar | 0.00001 | -5.97 pips | 0.27 pips | 100.00 % | 100000,0 | 9 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| USDCADe | US Dollar vs Canadian Dollar | 0.00001 | 2.16 pips | -14.73 pips | 100.00 % | 100000,0 | 5 pips | 3 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| USDCHFe | US Dollar vs Swiss Franc | 0.00001 | 4.49 pips | -17.07 pips | 100.00 % | 100000,0 | 7 pips | 3 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| USDCNHe | US Dollar vs China Yuan Reminbi | 0.0001 | 1.97 pips | -9.58 pips | 100.00 % | 100000,0 | 5 pips | 3 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| USDDKKe | US Dollar vs Danish Krone | 0.00001 | 22.95 pips | -83.06 pips | 100.00 % | 100000,0 | 35 pips | 18 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| USDHKDe | US Dollar vs Hong Kong Dollar | 0.00001 | 6.12 pips | -55.42 pips | 100.00 % | 100000,0 | 23 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| USDJPYe | US Dollar vs Japanese Yen | 0.001 | 8.66 pips | -27.74 pips | 100.00 % | 100000,0 | 7 pips | 3 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| USDMXNe | US Dollar vs Mexico Peso | 0.0001 | -37.21 pips | 6.14 pips | 100.00 % | 100000,0 | 48 pips | 19 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| USDNOKe | US Dollar vs Norway Krone | 0.0001 | -1.48 pips | -3.20 pips | 100.00 % | 100000,0 | 95 pips | 35 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| USDRUBe | US Dollar vs Russia Rouble | 0.00001 | -39.00 % | -6.50 % | 100.00 % | 100000,0 | 16897 pips | 16692 pips | 5.00 USD | Monday-Friday: 09:05-18:00 |
| USDSEKe | US Dollar vs Sweden Krona | 0.00001 | 28.18 pips | -107.83 pips | 100.00 % | 100000,0 | 782 pips | 410 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| USDSGDe | US Dollar vs Singapore Dollar | 0.00001 | 4.42 pips | -20.38 pips | 100.00 % | 100000,0 | 13 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| USDZARe | US Dollar vs South Africa Rand | 0.00001 | -252.89 pips | 33.07 pips | 100.00 % | 100000,0 | 1331 pips | 551 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
| Symbol Name | Tick Size | Contract Size | SWAP Long | SWAP Short | Margin | Avg. Spread | Min. Spread | Commission | Trading Session | |
| CUCUSDe | Copper vs US Dollar / Spot | 0.00001 | 25000,0 | -47.71 pips | -34.50 pips | 4.00 % | 195 pips | 169 pips | 5.00 USD | Monday-Friday: 00:00-22:55 |
| XAGEURe | Silver vs Euro/ Spot | 0.001 | 5000,0 | -3.56 pips | -1.18 pips | 1.00 % | 60 pips | 50 pips | 5.00 USD | Monday-Friday: 00:00-22:55 |
| XAGUSDe | Silver vs US Dollar/ Spot | 0.001 | 5000,0 | -7.74 pips | 1.59 pips | 1.00 % | 54 pips | 37 pips | 5.00 USD | Monday-Friday: 00:00-22:55 |
| XAUEURe | Gold vs Euro / Spot | 0.01 | 100,0 | -38.04 pips | 13.39 pips | 1.00 % | 22 pips | 18 pips | 5.00 USD | Monday-Friday: 00:00-22:55 |
| XAUUSDe | Gold vs US Dollar/ Spot | 0.01 | 100,0 | -78.01 pips | 5.00 pips | 1.00 % | 26 pips | 22 pips | 5.00 USD | Monday-Friday: 00:00-22:55 |
| XPDUSDe | Palladium vs US Dollar / Spot | 0.01 | 100,0 | -3.24 pips | -24.54 pips | 5.00 % | 643 pips | 518 pips | 5.00 USD | Monday-Friday: 00:00-22:55 |
| XPTUSDe | Platinum vs US Dollar / Spot | 0.01 | 100,0 | 49.55 pips | -213.64 pips | 5.00 % | 544 pips | 343 pips | 5.00 USD | Monday-Friday: 00:00-22:55 |
| Symbol Name | Tick Size | Harga tick | Margin | SWAP Long | SWAP Short | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
| ASX200 | Australia 200 Index | 0.1 | 0,0 | 1.00 % | -12.00 % | -12.00 % | AUD | 14 pips | 12 pips | 7.00 USD | Monday-Friday: 00:50-07:30, 08:10-22:00 |
| CAC40 | CAC40 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | EUR | 13 pips | 12 pips | 7.00 USD | Monday-Friday: 09:00-22:55 |
| DAX40 | Xetra DAX Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | EUR | 32 pips | 27 pips | 7.00 USD | Monday-Friday: 00:05-22:55 |
| DJI30 | Dow Jones Industrial Average Index | 1. | 0,0 | 1.00 % | -15.00 % | -15.00 % | USD | 2 pips | 2 pips | 7.00 USD | Monday-Friday: 00:00-22:55 |
| ESTOXX50 | Dow Jones EURO STOXX50 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | EUR | 8 pips | 8 pips | 7.00 USD | Monday-Friday: 09:00-22:55 |
| FTSE100 | FTSE 100 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | GBP | 20 pips | 6 pips | 7.00 USD | Monday-Friday: 00:05-22:55 |
| HSI50 | Hong Kong 50 Index | 0.1 | 0,0 | 1.00 % | -12.00 % | -12.00 % | HKD | 55 pips | 50 pips | 7.00 USD | Monday-Friday: 03:15-06:00, 07:00-10:30, 11:15-21:00 |
| IBEX35 | Spain 35 Index | 0.01 | 0,0 | 1.00 % | -15.00 % | -15.00 % | EUR | 537 pips | 524 pips | 7.00 USD | Monday-Friday: 10:00-20:55 |
| JP225 | Nikkei 225 Index | 1. | 0,0 | 1.00 % | -15.00 % | -15.00 % | JPY | 6 pips | 6 pips | 7.00 USD | Monday-Friday: 00:00-22:55 |
| NQ100 | Nasdaq 100 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | USD | 14 pips | 14 pips | 7.00 USD | Monday-Friday: 00:00-22:55 |
| S30SGD | Singapore 30 Index | 0.01 | 0,0 | 1.00 % | -12.00 % | -12.00 % | SGD | None | None | 7.00 USD | Monday-Friday: 02:30-11:20, 11:50-22:45 |
| SP500 | S&P 500 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | USD | 7 pips | 4 pips | 7.00 USD | Monday-Friday: 00:00-22:55 |
| Symbol Name | Tick Size | Harga tick | Margin | SWAP Long | SWAP Short | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
| BRN | UK Brent Crude Oil - Spot | 0.01 | 0,0 | 1.00 % | 0.59 pips | -3.74 pips | USD | 1 pips | 0 pips | 5.00 USD | Monday: 01:05-23:55 Tuesday-Thursday: 02:00-23:55 Friday: 02:00-22:55 |
| NG | NATURAL GAS - SPOT | 0.001 | 0,0 | 1.00 % | -4.61 pips | 1.48 pips | USD | 10 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-22:55 |
| WTI | WTI US Crude Oil - Spot | 0.01 | 0,0 | 1.00 % | 0.42 pips | -3.19 pips | USD | 1 pips | 0 pips | 5.00 USD | Monday-Friday: 00:00-22:55 |
| Tick Size | Contract Size | SWAP Long | SWAP Short | Margin | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
| #AA | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #AAPL | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 4 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #AMZN | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 4 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #AXP | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 40 pips | 16 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #AZN | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 2 pips | 1 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #BA | 0.01 | 100,0 | -10.00 % | -10.00 % | 40.00 % | USD | 12 pips | 7 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #BABA | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 8 pips | 5 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #BAC | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #BK | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 8 pips | 4 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #BYND | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #C | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #CAT | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 55 pips | 30 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #COIN | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 37 pips | 22 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #COP | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 6 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #CSCO | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #CVX | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 6 pips | 4 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #DIS | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 6 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #EBAY | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 8 pips | 4 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #F | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #FB | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 31 pips | 20 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #GE | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 33 pips | 13 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #GM | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 4 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #GOOGL | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 4 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #GS | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 73 pips | 35 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #HAL | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #HD | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 33 pips | 17 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #HOG | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 6 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #HPQ | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #IBM | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 33 pips | 17 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #INTC | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #JNJ | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 8 pips | 4 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #JPM | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 17 pips | 9 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #KHC | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #KO | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #MA | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 53 pips | 30 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #MCD | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 22 pips | 12 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #MMM | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 17 pips | 7 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #MPC | 0.01 | 100,0 | -10.00 pips | -10.00 pips | 20.00 % | USD | 32 pips | 10 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #MS | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 11 pips | 5 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #MSFT | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 14 pips | 7 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #MSI | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 78 pips | 30 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #NFLX | 0.01 | 100,0 | -10.00 % | -10.00 % | 30.00 % | USD | 77 pips | 43 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #NKE | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 4 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #NVDA | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #OXY | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #PEP | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 7 pips | 4 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #PFE | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #PG | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 8 pips | 4 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #PM | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 10 pips | 5 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #QCOM | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 12 pips | 5 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #RACE | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 41 pips | 27 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #SBUX | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #SLB | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #T | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #TSLA | 0.01 | 100,0 | -10.00 % | -10.00 % | 35.00 % | USD | 11 pips | 8 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #V | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 23 pips | 12 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #VZ | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #WMT | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 4 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| #XOM | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 4 pips | 3 pips | 0.1 % | Monday-Friday: 15:35-21:59 |
| Tick Size | Contract Size | SWAP Long | SWAP Short | Margin | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
| #ADS | 0.001 | 100,0 | -10.00 % | -10.00 % | 25.00 % | EUR | 95 pips | 72 pips | 0.1 % | Monday-Friday: 10:00-18:29 |
| #AIR | 0.001 | 100,0 | -10.00 % | -10.00 % | 25.00 % | EUR | 72 pips | 53 pips | 0.1 % | Monday-Friday: 10:00-18:29 |
| #BAS | 0.001 | 100,0 | -10.00 % | -10.00 % | 25.00 % | EUR | 22 pips | 17 pips | 0.1 % | Monday-Friday: 10:00-18:29 |
| #BATS | 0.001 | 100,0 | -10.00 % | -10.00 % | 25.00 % | GBP | 16 pips | 11 pips | 0.1 % | Monday-Friday: 10:00-18:29 |
| #BAYN | 0.001 | 100,0 | -10.00 % | -10.00 % | 25.00 % | EUR | 15 pips | 12 pips | 0.1 % | Monday-Friday: 10:00-18:29 |
| #BMW | 0.001 | 100,0 | -10.00 % | -10.00 % | 25.00 % | EUR | 40 pips | 31 pips | 0.1 % | Monday-Friday: 10:00-18:29 |
| #BN | 0.01 | 100,0 | -10.00 % | -10.00 % | 25.00 % | EUR | 5 pips | 4 pips | 0.1 % | Monday-Friday: 10:00-18:29 |
| #BNP | 0.001 | 100,0 | -10.00 % | -10.00 % | 25.00 % | EUR | 18 pips | 14 pips | 0.1 % | Monday-Friday: 10:00-18:29 |
| #CBK | 0.001 | 100,0 | -10.00 % | -10.00 % | 25.00 % | EUR | 21 pips | 17 pips | 0.1 % | Monday-Friday: 10:00-18:29 |
| #DAI | 0.001 | 100,0 | -10.00 % | -10.00 % | 20.00 % | EUR | 40 pips | 36 pips | 0.1 % | Monday-Friday: 10:00-18:29 |
| #DBK | 0.001 | 100,0 | -10.00 % | -10.00 % | 25.00 % | EUR | 13 pips | 12 pips | 0.1 % | Monday-Friday: 10:00-18:29 |
| #DTE | 0.001 | 100,0 | -10.00 % | -10.00 % | 25.00 % | EUR | 16 pips | 13 pips | 0.1 % | Monday-Friday: 10:00-18:29 |
| #GLEN | 0.0001 | 100,0 | -10.00 % | -10.00 % | 25.00 % | GBP | 102 pips | 102 pips | 0.1 % | Monday-Friday: 10:00-18:29 |
| #GSK | 0.0001 | 100,0 | -10.00 % | -10.00 % | 25.00 % | GBP | 103 pips | 102 pips | 0.1 % | Monday-Friday: 10:00-18:29 |
